Parish council tax charges 2022/23

Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:

Area Tax base 2022/23 Precept 2022/23 Band D 2022/23 Band D 2021/22 Difference (£) Difference (%)
Adisham 232.04 £12,350 £53.22 £53.12 £0.10 0.19%
Barham 551.24 £41,304 £74.93 £75.83 £-0.90 -1.19%
Bekesbourne with Patrixbourne 357.47 £18,401 £51.48 £51.41 £0.07 0.14%
Bishopsbourne 126.46 £8,000 £63.26 £64.25 £-0.99 -1.54%
Blean 643.71 £23,825 £37.01 £35.27 £1.74 4.93%
Bridge 669.10 £34,000 £50.81 £51.77 £-0.96 -1.85%
Chartham 1,630.66 £132,980 £81.55 £82.54 £-0.99 -1.20%
Chestfield 1,560.37 £64,673 £41.45 £42.40 £-0.95 -1.20%
Chislet 343.58 £14,500 £42.20 £33.73 £8.47 25.11%
Fordwich 186.61 £8,925 £47.83 £48.30 £-0.47 -0.97%
Hackington 245.34 £6,997 £28.52 £29.71 £-1.19 -4.01%
Harbledown and Rough Common 896.98 £19,825 £22.10 £26.49 £-4.39 -16.57%
Herne and Broomfield 3,192.55 £191,363 £59.94 £59.18 £0.76 1.28%
Hersden 615.80 £22,880 £37.15 £38.22 £-1.07 -2.80%
Hoath 219.02 £7,400 £33.79 £35.21 £-1.42 -4.03%
Ickham 199.18 £9,107 £45.72 £71.22 £-25.50 -35.80%
Kingston 224.24 £7,000 £31.22 £49.75 £-18.53 -37.25%
Littlebourne 630.84 £44,493 £70.53 £65.13 £5.40 8.29%
Lower Hardres and Nackington 281.09 £11,922 £42.41 £31.17 £11.24 36.06%
Petham 321.32 £15,800 £49.17 £49.28 £-0.11 -0.22%
Sturry 1,740.17 £85,169 £48.94 £50.04 £-1.10 -2.20%
Thanington 872.57 £28,000 £33.01 £29.73 £3.28 11.03%
Upper Hardres 184.61 £6,145 £33.29 £34.39 £-1.10 -3.20%
Waltham 213.08 £7,161 £33.61 £34.34 £-0.73 -2.13%
Westbere 144.41 £13,408 £92.85 £104.04 £-11.19 -10.76%
Wickhambreaux 240.32 £16,074 £66.88 £68.13 £-1.25 -1.83%
Womenswold 115.73 £8,500 £73.45 £75.09 £-1.64 -2.18%

View parish charges 2014 to 2021

Herne and Broomfield Parish Council intends to raise more than £140,000.00 through council tax for the financial year 2022/23:

  Income budget 2022/23
Nature reserves, allotments and recreation £1,000
Grants awarded £1,500
Tourism and regeneration £0
Public conveniences £0
Other services £122,353
Transferred to/from balances £66,510
Total precept £191,363

For more information, please visit Herne and Broomfield parish council.