Council tax breakdown 2021/22

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £945.84 £147.48 £145.43 £53.88 £1,292.63
B £1,103.48 £172.06 £169.67 £62.86 £1,508.07
C £1,261.12 £196.64 £193.91 £71.84 £1,723.51
D £1,418.76 £221.22 £218.15 £80.82 £1,938.95
E £1,734.04 £270.38 £266.63 £98.78 £2,369.83
F £2,049.32 £319.54 £315.11 £116.74 £2,800.71
G £2,364.60 £368.70 £363.58 £134.70 £3,231.58
H £2,837.52 £442.44 £436.30 £161.64 £3,877.90

Percentage breakdown for this year

  • Kent County Council 73.2%
  • Canterbury City Council 11.4%
  • The Police and Crime Commissioner for Kent 11.2%
  • Kent and Medway Fire and Rescue Authority 4.2%