Council tax breakdown 2019/20

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £866.28 £140.88 £128.77 £51.84 £1,187.77
B £1,010.66 £164.36 £150.23 £60.48 £1,385.73
C £1,155.04 £187.84 £171.69 £69.12 £1,583.69
D £1,299.42 £211.32 £193.15 £77.76 £1,781.65
E £1,588.18 £258.28 £236.07 £95.04 £2,177.57
F £1,876.94 £305.24 £278.99 £112.32 £2,573.49
G £2,165.70 £352.20 £321.92 £129.60 £2,969.42
H £2,598.84 £422.64 £386.30 £155.52 £3,563.30

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 11%
  • Kent and Medway Fire and Rescue Authority 4%