Council tax breakdown 2018/19

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £825.12 £136.80 £112.77 £50.34 £1,125.03
B £962.64 £159.60 £131.56 £58.73 £1,312.53
C £1,100.16 £182.40 £150.36 £67.12 £1,500.04
D £1,237.68 £205.20 £169.15 £75.51 £1,687.54
E £1,512.72 £250.80 £206.74 £92.29 £2,062.55
F £1,787.76 £296.40 £244.33 £109.07 £2,437.56
G £2,062.80 £342.00 £281.92 £125.85 £2,812.57
H £2,475.36 £410.40 £338.30 £151.02 £3,375.08

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%