Council tax breakdown 2016/17

House Band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent   Total Council Tax (excluding parish precepts
A £755.70 £129.54 £101.43 £48.00 £1,034.67
B £881.65 £151.13 £118.34 £56.00 £1,207.12
C £1,007.60 £172.72 £135.24 £64.00 £1,379.56
D £1,133.55 £194.31 £152.15 £72.00 £1,552.01
E £1,385.45 £237.49 £185.96 £88.00 £1,896.90
F £1,637.35 £280.67 £219.77 £104.00 £2,241.79
G £1,889.25 £323.85 £253.58 £120.00 £2,586.68
H £2,267.10 £388.62 £304.30 £144.00 £3,104.02

Council tax percentage breakdown 2016/17

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%