Council tax breakdown 2015/16

House Band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total Council Tax (excluding parish precepts
A £726.66 £126.24 £98.10 £47.10 £998.10
B £847.77 £147.28 £114.45 £54.95 £1,164.45
C £968.88 £168.32 £130.80 £62.80 £1,330.80
D £1,089.99 £189.36 £147.15 £70.65 £1,497.15
E £1,332.21 £231.44 £179.85 £86.35 £1,829.85
F £1,574.43 £273.52 £212.55 £102.05 £2,162.55
G £1,816.65 £315.60 £245.25 £117.75 £2,495.25
H £2,179.98 £378.72 £294.30 £141.30 £2,994.30

Council tax percentage breakdown 2015/16

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%